‚Q‚O‚P‚T”Nƒlƒ“@‚WŒŽƒKƒc@‚X“śƒJ
ƒAƒTƒqƒX[ƒp[ƒhƒ‰ƒCƒJƒbƒv@@’jŽqƒ_ƒ“ƒV
‡ˆŹ Ž–¼ƒVƒƒC ‚` ‚a ‚`{‚a ‚b ‚c ‚b{‚c ƒXƒRƒA ”õƒ\ƒiƒG@lƒRƒE
—DŸƒ†ƒEƒVƒ‡ƒE ‰ĶŒ“@‰pŗ 28 21 49 23 25 48 97 ƒz[ƒ‹ƒCƒ“@‚P
€ƒWƒ…ƒ“—DŸƒ†ƒEƒVƒ‡ƒE ‘O–ģ@­Ž” 25 25 50 24 24 48 98 @
3 –÷“c@ŒM 25 24 49 24 25 49 98 @
4 ‹{”ö@³M 23 26 49 24 25 49 98 @
5 Š}ŠŖ@”Ž 25 23 48 24 26 50 98 @
6 āV“”@³ŽŸ 26 24 50 24 25 49 99 @
7 ŽR‰Ę@–± 27 25 52 23 25 48 100 @
8 —é–Ų@—“Ž” 24 26 50 24 26 50 100 @
9 ŽOŒĖ@‡—S 25 24 49 27 24 51 100 @
10 Ī“c@ŒµŽk 25 23 48 26 26 52 100 ƒz[ƒ‹ƒCƒ“@‚P
    ‚Q‚O‚P‚T”N@‚WŒŽ@‚X“ś
ƒAƒTƒqƒX[ƒp[ƒhƒ‰ƒCƒJƒbƒv@@—ŽqƒWƒ‡ƒV
‡ˆŹ Ž–¼ƒVƒƒC ‚` ‚a ‚`{‚a ‚b ‚c ‚b{‚c ƒXƒRƒA ”õƒ\ƒiƒG@lƒRƒE
—DŸƒ†ƒEƒVƒ‡ƒE –q–ģ@MŽq 26 23 49 26 26 52 101 @
€ƒWƒ…ƒ“—DŸƒ†ƒEƒVƒ‡ƒE ‘åā@—Æ”üŽq 27 26 53 25 26 51 104 @
3 ‰Ŗ“c@^—R”ü 28 27 55 26 24 50 105 @
4 H“”@‚Ż‚«Žq 27 28 55 24 26 50 105 @
5 ¼–F@ƒtƒ~Žq 26 26 52 24 29 53 105 @
6 ’|•@@–¾”ü 26 31 57 25 25 50 107 @
7 ŽO“ˆ@ˆ¤Žq 29 28 57 25 27 52 109 @
8 Ä“”@”ü‹I 27 28 55 27 28 55 110 @
9 ’|“ą@ŽOŖŽq 25 29 54 32 24 56 110 @
10 –F‰ź@”ü’ĆŽ} 29 28 57 29 27 56 113 @